<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hughes Environmental Blog</title>
	<atom:link href="http://www.hughesenv.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hughesenv.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 May 2012 18:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Legislation Addresses Air Conveyance System Cleaning in Ohio</title>
		<link>http://www.hughesenv.com/new-legislation-addresses-air-conveyance-system-cleaning-in-ohio</link>
		<comments>http://www.hughesenv.com/new-legislation-addresses-air-conveyance-system-cleaning-in-ohio#comments</comments>
		<pubDate>Thu, 10 May 2012 18:15:17 +0000</pubDate>
		<dc:creator>Hughes Environmental</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hughes Environmental]]></category>
		<category><![CDATA[NADCA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Duct Cleaning]]></category>
		<category><![CDATA[HVAC System Cleaning]]></category>
		<category><![CDATA[Ohio Air Conveyance System Cleaning]]></category>
		<category><![CDATA[Ohio Duct Cleaning Legislation]]></category>

		<guid isPermaLink="false">http://www.hughesenv.com/?p=564</guid>
		<description><![CDATA[A new bill introduced in Ohio aims to address deceptive practices used by unscrupulous individuals offering air duct cleaning services.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.hughesenv.com/new-legislation-addresses-air-conveyance-system-cleaning-in-ohio&via=CleanDuctwork&text=New Legislation Addresses Air Conveyance System Cleaning in Ohio&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><iframe src="http://www.OhioChannel.org/MediaLibrary/MediaEmbed.aspx?fileId=135383&amp;width=640&amp;height=390" frameborder="0" scrolling="no" width="640" height="390"></iframe></p>
<p>&nbsp;</p>
<p>After Ohio State Senator Kevin Bacon saw a documentary on Dateline highlighting an Ohio consumer who was a victim of some bait-and-switch deception by an air duct cleaning company, he decided to tackle the issue in the cleaning business through new legislation. Senator Bacon explained in a recent press conference that this bill is designed to protect consumers, and to protect duct cleaning businesses that are running legitimately.</p>
<p><strong>What this legislation means to cleaning companies:</strong></p>
<p>To do business in Ohio, any Air Conveyance System Cleaning company must register with the state, regardless of whether they live in the state, or whether the business is located in the state of Ohio. The registration will require a fee, an application, and a disclosure statement saying whether the applicant has been convicted of or pleaded guilty to any crime. An applicant can be denied if they’ve been convicted of any crime involving moral turpitude or dishonesty and safety in performing air conveyance system cleaning services. Contractors may not offer, perform or advertise cleaning services without registering first. And, the registration must be done annually.</p>
<p>The bill also requires that companies do not misrepresent the benefits of system cleaning, their affiliation or certifications, or say that a consumers system has a dangerous substance inside if it does not. Seems pretty reasonable, right?</p>
<p>The rules get a little more daunting as the bill requires that companies must display their new registration number on their vehicles, in their place of business, in all advertisements going out in the state, on business documents, contracts and any correspondence going to consumers for air conveyance system cleaning services. For businesses operating in multiple states, this complicates things a bit.</p>
<p>The proposed legislation goes on to say that companies must not perform any services without a written contract, which, is just good business anyway. The contract must include the registration number, proof of commercial general liability insurance, and the total price or other consideration to be paid, including the finance charges.</p>
<p><strong>What this legislation means to consumers:</strong></p>
<p>The director of commerce will be tasked with creating a searchable online database system where consumers can readily identify registered companies. If a company has been shady in the past, the consumer should be able to tell quickly.</p>
<p>Hopefully, fly-by-night con artists will be deterred, at least in the state of Ohio. If not, consumers will have a fast way to report them.</p>
<p>For the complete text of the bill, click <a title="Ohio Air Conveyance System Cleaning Legislation" href="http://www.legislature.state.oh.us/BillText129/129_SB_338_I_Y.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughesenv.com/new-legislation-addresses-air-conveyance-system-cleaning-in-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Department of Labor&#8217;s OSHA cites Alabama Farmers Cooperative for combustible dust and other hazards</title>
		<link>http://www.hughesenv.com/us-department-of-labors-osha-cites-alabama-farmers-cooperative-for-combustible-dust-and-other-hazards</link>
		<comments>http://www.hughesenv.com/us-department-of-labors-osha-cites-alabama-farmers-cooperative-for-combustible-dust-and-other-hazards#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:00:09 +0000</pubDate>
		<dc:creator>Hughes Environmental</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Combustible Dust]]></category>
		<category><![CDATA[combustible dust remediation]]></category>
		<category><![CDATA[combustible dust]]></category>
		<category><![CDATA[dust explosion]]></category>
		<category><![CDATA[dust hazard]]></category>
		<category><![CDATA[General Duty Clause]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA Housekeeping]]></category>

		<guid isPermaLink="false">http://www.hughesenv.com/?p=555</guid>
		<description><![CDATA[Two willful safety violations, with penalties of $126,000, include failing to establish a housekeeping program to reduce the accumulation of, and use approved electrical equipment in the presence of, combustible dust. ]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.hughesenv.com/us-department-of-labors-osha-cites-alabama-farmers-cooperative-for-combustible-dust-and-other-hazards&via=CleanDuctwork&text=US Department of Labor's OSHA cites Alabama Farmers Cooperative for combustible dust and other hazards&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><strong>Region 4 News Release: 12-544-ATL (130)</strong></p>
<p><strong>April 10, 2012</strong><br />
<strong>Contact: Michael Wald  </strong><br />
<strong>Phone: 404-562-2078 </strong><br />
<strong>Email: wald.michael@dol.gov </strong></p>
<p>Michael D&#8217;Aquino<br />
404-562-2076<br />
d&#8217;aquino.michael@dol.gov</p>
<p><strong>US Department of Labor&#8217;s OSHA cites Alabama Farmers Cooperative for combustible dust and other hazards; proposes nearly $192,000 in fines</strong></p>
<p>DECATUR, Ala. – The U.S. Department of Labor&#8217;s Occupational Safety and Health Administration has cited Alabama Farmers Cooperative Inc. with 17 safety and health violations for exposing workers at its Decatur facility to <a title="Combustible Dust" href="http://www.hughesenv.com/combustible-dust-remediation-services">combustible dust</a> and other hazards. Proposed penalties total $191,700 following an October inspection initiated based on a complaint.</p>
<p>Two willful safety violations, with penalties of $126,000, include failing to establish a housekeeping program to reduce the accumulation of, and use approved electrical equipment in the presence of, combustible dust. A willful violation is one committed with intentional knowing or voluntary disregard for the law&#8217;s requirements, or with plain indifference to worker safety and health.</p>
<p>Thirteen serious safety and health violations, with penalties of $65,700, include failing to provide working interlocks on the personnel elevator to prevent the door from opening when the elevator was not present, cover the grain chute opening, provide guardrails on open-sided floors and platforms to prevent fall hazards, provide handrails on stairways, establish an audiometric testing program and guard various pieces of equipment. Additionally, workers were exposed to nuisance dust 1.6 times higher than the permissible exposure limit. A serious violation occurs when there is substantial probability that death or serious physical harm could result from a hazard about which the employer knew or should have known.</p>
<p>Two other-than-serious health violations with no monetary penalties involve failing to review and verify that OSHA 300 log entries were accurate and complete from 2008 to the present, and to provide the certified OSHA summary form from 2008 to the present. An other-than-serious violation is one that has a direct relationship to job safety and health, but probably would not cause death or serious physical harm.</p>
<blockquote><p>&#8220;Although this employer&#8217;s management is familiar with the safety issues associated with combustible dust, it still was<a href="http://www.combustibledustcleaning.com/is-your-combustible-dust-problem-worth-solving/"> allowed to accumulate throughout the facility</a>, exposing workers to fire and explosion hazards,&#8221; said Roberto Sanchez, OSHA&#8217;s area director in Birmingham. &#8220;It is the employer&#8217;s responsibility to provide a safe and healthful workplace.&#8221;</p></blockquote>
<p>The citations can be viewed at</p>
<p>http://www.osha.gov/ooc/citations/AlabamaFarmersCooperativeInc_315981480_0405_12.pdf*</p>
<p>http://www.osha.gov/ooc/citations/AlabamaFarmersCooperativeInc_315969436_0405_12.pdf*.</p>
<p>Decatur-headquartered Alabama Farmers Cooperative Inc. provides a range of agricultural supplies and services to farmers in the state. The company has 15 business days from receipt of the citations to comply, request an informal conference with OSHA&#8217;s area director in Birmingham or contest the citations and penalties before the independent Occupational Safety and Health Review Commission.</p>
<p>To ask questions, obtain compliance assistance, file a complaint, or report workplace hospitalizations, fatalities or situations posing imminent danger to workers, the public should call OSHA&#8217;s toll-free hotline at 800-321-OSHA (6742) or the agency&#8217;s Birmingham Area Office at 205-731-1564.</p>
<p>Under the Occupational Safety and Health Act of 1970, employers are responsible for providing safe and healthful workplaces for their employees. OSHA&#8217;s role is to ensure these conditions for America&#8217;s working men and women by setting and enforcing standards, and providing training, education and assistance. For more information, visit <a href="http://www.osha.gov">http://www.osha.gov.</a></p>
<p>###</p>
<p>Source: OSHA.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughesenv.com/us-department-of-labors-osha-cites-alabama-farmers-cooperative-for-combustible-dust-and-other-hazards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hughes Environmental Named One of Louisville’s Fastest-growing Companies</title>
		<link>http://www.hughesenv.com/hughes-environmental-named-one-of-louisvilles-fastest-growing-companies</link>
		<comments>http://www.hughesenv.com/hughes-environmental-named-one-of-louisvilles-fastest-growing-companies#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:16:57 +0000</pubDate>
		<dc:creator>Hughes Environmental</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.hughesenv.com/?p=334</guid>
		<description><![CDATA[TweetLOUISVILLE, Ky. (October 17, 2011) – Hughes Environmental, a commercial duct cleaning and combustible dust remediation company based in Louisville, Kentucky, has been selected as one of Louisville’s fastest-growing businesses by Business First. The rank of each business selected as a finalist will be announced on October 27, 2011. The Fast 50 Awards recognize the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.hughesenv.com/hughes-environmental-named-one-of-louisvilles-fastest-growing-companies&via=CleanDuctwork&text=Hughes Environmental Named One of Louisville’s Fastest-growing Companies&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div id="attachment_336" class="wp-caption alignright" style="width: 340px"><a href="http://www.bizjournals.com/louisville/news/2011/08/29/business-first-recognizes-louisvilles.html?s=image_gallery&amp;img_no=24"><img class="size-full wp-image-336 " title="Hughes Environmental one of Louisville Fast 50" src="http://www.hughesenv.com/wp-content/uploads/Fast-50-Hughes-Environmental.jpg" alt="" width="330" height="220" /></a><p class="wp-caption-text">Photo: BizJournals.com</p></div>
<p>LOUISVILLE, Ky. (October 17, 2011) – Hughes Environmental, a commercial duct cleaning and combustible dust remediation company based in Louisville, Kentucky, has been selected as one of Louisville’s fastest-growing businesses by Business First. The rank of each business selected as a finalist will be announced on October 27, 2011.</p>
<p>The Fast 50 Awards recognize the 50 fastest-growing independent and privately held companies in the Louisville area, based on three-year revenue growth. The companies must be independent, for-profit and privately held; have had an average of at least $1 million in revenue for the three most recent years, and be headquartered in select counties in Kentucky and Indiana; and have a three-year operating sales history.</p>
<p>Business Development Manager, Chuck Cooper said, “To be among this list of progressive and successful companies is really an honor. Our team has worked hard, and for that to be recognized with this award is very exciting for us.”</p>
<p>Hughes Environmental was also recently awarded the 2011 Best of Cincinnati Award in the Air Duct Cleaning category by the US Commerce Association (USCA), which marks the third consecutive year for Hughes as a winner in this category.</p>
<p><strong>About Hughes Environmental</strong></p>
<p>In early 2005 Gail Walkiewicz and Craig Rutledge started Hughes Environmental, Inc. to service the commercial duct cleaning and combustible dust remediation needs of clients in the eastern half of the United States.  Hughes Environmental has seen strong growth since its inception as a result of superior customer service and a staff comprised of multiple NADCA Certified “Air System Cleaning Specialist”, American Council for Accredited Certification “Certified Mold Remediators”, and “Certified Indoor Environmentalist”. For more information visit: <a href="http://www.hughesenv.com/">www.HughesEnv.com</a></p>
<p>###</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughesenv.com/hughes-environmental-named-one-of-louisvilles-fastest-growing-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Duct Cleaning Required for LEED Certification?</title>
		<link>http://www.hughesenv.com/is-duct-cleaning-required-for-leed-certification</link>
		<comments>http://www.hughesenv.com/is-duct-cleaning-required-for-leed-certification#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:18:46 +0000</pubDate>
		<dc:creator>Hughes Environmental</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[commercial duct cleaning]]></category>
		<category><![CDATA[Hughes Environmental]]></category>
		<category><![CDATA[Air duct cleaning]]></category>
		<category><![CDATA[Commercial Duct Cleaning]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[Duct Cleaning]]></category>
		<category><![CDATA[HVAC Systems]]></category>
		<category><![CDATA[HVAC Systems Cleaning]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>

		<guid isPermaLink="false">http://www.hughesenv.com/?p=299</guid>
		<description><![CDATA[Ductwork arrives clean at the jobsite, but unless the HVAC system is sealed, it doesn't stay that way. See how this relates LEED Certification requirements.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.hughesenv.com/is-duct-cleaning-required-for-leed-certification&via=CleanDuctwork&text=Is Duct Cleaning Required for LEED Certification?&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>After Office Depot discovered its facilities in North America were responsible for significant carbon emissions and a solid waste footprint, they decided to implement a strategy to increasingly buy green, be green, and sell green. One of the ways they decided to do this was through green and sustainable facilities. According to a <a href="http://www.usgbc.org/ShowFile.aspx?DocumentID=5903">case study</a> by the U.S. Green Building Council, Office Depot’s prototype project saw a 37% energy cost savings, 40% reduced water use, and 80% of construction waste diverted from the landfill. This was a huge step that helped the company go from “Taking Care of Business” to its new mission:  Taking Care of the Planet.</p>
<p>One of the Prerequisites for LEED® certification, EQ1, includes compliance with ASHRAE 62.1-2004. This standard applies to newly installed air-handling systems, and in section 7.2.4  Ventilation Systems Start-Up, the standard says that “Ventilation air distribution systems shall be clean of dirt and debris.”</p>
<p>Most commercial projects are too large for spot cooling, so the HVAC system is used during the building phase. Unless the contractor can completely seal the system, it’s going to get dirty. Most commercial ductwork arrives with protective oil on the surface to prevent rusting, which causes construction dust to stick.</p>
<p>Unless the contractor takes steps to ensure the HVAC system stays clean, the system will need to be cleaned post-project to ensure that it meets the EQ1 requirement for Ventilation Systems Start-Up and minimum <a title="Johns Hopkins Indoor Air Quality Study" href="http://www.hughesenv.com/johns-hopkins-indoor-air-quality-study">IAQ</a> performance.</p>
<p>Learn more about <a href="http://www.hughesenv.com/commercial-duct-cleaning">Commercial Duct Cleaning</a> and <a href="http://www.hughesenv.com">Hughes Environmental</a><br />
Learn more about <a href="http://www.usgbc.org">LEED® Projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughesenv.com/is-duct-cleaning-required-for-leed-certification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hughes Environmental Sponsors Louisville Golf Classic</title>
		<link>http://www.hughesenv.com/hughes-environmental-sponsors-louisville-golf-classic</link>
		<comments>http://www.hughesenv.com/hughes-environmental-sponsors-louisville-golf-classic#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:25:59 +0000</pubDate>
		<dc:creator>HughesBlog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[charity sponsor]]></category>
		<category><![CDATA[Hughes Environmental]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.hughesenv.com/?p=292</guid>
		<description><![CDATA[TweetLOUISVILLE, Ky. (August 16, 2011) – Hughes Environmental, a commercial duct cleaning company based in Louisville, Kentucky, will co-sponsor this year’s St. Anthony’s Outreach for Children’s “West End Golf Classic”. This annual outing will benefit St. Anthony’s Community Outreach Center for Children, a Louisville-based charity that offers assistance and guidance to at-risk children. The Center [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.hughesenv.com/hughes-environmental-sponsors-louisville-golf-classic&via=CleanDuctwork&text=Hughes Environmental Sponsors Louisville Golf Classic &related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>LOUISVILLE, Ky. (August 16, 2011) – Hughes Environmental, a commercial duct cleaning company based in Louisville, Kentucky, will co-sponsor this year’s St. Anthony’s Outreach for Children’s “West End Golf Classic”.</p>
<p>This annual outing will benefit St. Anthony’s Community Outreach Center for Children, a Louisville-based charity that offers assistance and guidance to at-risk children. The Center provides academic enrichment opportunities, creative outlets, mentorship programs and meals for neighborhood youth, as well as special activities, like a recent field trip to the Louisville Zoo. “The West End Classic is a good opportunity to spend some time with our clients outside the office doing something we enjoy,” said Chuck Cooper, Business Development Manager for Hughes Environmental. “It’s great to support such a good cause and help make a positive impact on the community at the same time,” said Cooper. </p>
<p>The Friday, September 9th golf outing will take place at Shawnee Golf Course and offers many sponsorship opportunities for local businesses who would like to support St. Anthony’s Outreach. “Hughes Environmental began sponsoring this event in 2009 as a way to get more involved in helping our community. There are a lot of organizations in our area that are struggling in this economy, and they need support,” said Cooper. “We will also be participating in the Leukemia &#038; Lymphoma Society’s (LLS) Light the Night Walk this October. We work and live in this great community, and it’s important that we do what we can to help it grow. That’s why we’re happy to help support LLS and the St. Anthony’s Outreach for Children Program.”</p>
<p>In early 2005 Gail Walkiewicz and Craig Rutledge started Hughes Environmental, Inc. to service the commercial duct cleaning and rafter and ceiling cleaning needs of clients in the eastern half of the United States. Hughes Environmental has seen strong growth since its inception as a result of superior customer service and a staff comprised of multiple NADCA Certified “Air System Cleaning Specialist”, American Indoor Air Quality “Certified Mold Remediators”, and “Certified Indoor Environmentalist”. For more information visit: www.hughesenv.com </p>
<p>                                                                    ###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughesenv.com/hughes-environmental-sponsors-louisville-golf-classic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Confessions:  Why Workers Don’t Report Combustible Dust Safety Issues</title>
		<link>http://www.hughesenv.com/employee-confessions-why-workers-dont-report-combustible-dust-safety-issues</link>
		<comments>http://www.hughesenv.com/employee-confessions-why-workers-dont-report-combustible-dust-safety-issues#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:03:48 +0000</pubDate>
		<dc:creator>Hughes Environmental</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Combustible Dust]]></category>
		<category><![CDATA[combustible dust remediation]]></category>
		<category><![CDATA[Hughes Environmental]]></category>
		<category><![CDATA[combustible dust]]></category>
		<category><![CDATA[combustible dust safety]]></category>
		<category><![CDATA[dust explosion]]></category>

		<guid isPermaLink="false">http://www.hughesenv.com/?p=247</guid>
		<description><![CDATA[There can be many reasons why employees don't report combustible dust safety issues or incidents, even when there is a threat to their own safety. We've outlined some of them here, and some things you can do to get your employees talking.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.hughesenv.com/employee-confessions-why-workers-dont-report-combustible-dust-safety-issues&via=CleanDuctwork&text=Employee Confessions:  Why Workers Don’t Report Combustible Dust Safety Issues&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><strong> </strong><strong><em>Safety is job #1. Safety is everyone’s job. Safety, safety, safety.</em></strong> If you’ve got posters in your workplace <strong> </strong><strong> </strong>with one of these slogans, you’re not alone. So if those sayings really ring true, why aren’t employees reporting combustible dust incidents at the workplace?</p>
<p>Small fires or mini-explosions aren’t reported many times for the same reason as other safety issues. No one got hurt, it didn’t seem like a big deal, or it doesn’t seem like the issue was important enough to take the time to do paperwork. But usually, these incidents are a precursor to something larger, and can serve as a warning sign to a potentially dangerous situation. That’s why it’s important to create a culture where employees feel comfortable reporting incidents, and where they understand the importance of reporting safety issues—even if it seems <strong> </strong>insignificant.</p>
<p>I recently spoke with Harry, one of the boilermakers at a large railroad in Chattanooga, Tennessee, regarding some of the reasons he thinks that some employees don’t report safety issues. He says that there are many reasons, but he highlighted a few specific things that tend to keep employees quiet.<strong> </strong></p>
<blockquote><p><strong>They don’t want to seem like a tattle-tale, or seem to be griping (especially if they’re trying to move up the corporate ladder). </strong>Telling the boss that something isn’t safe may make an employee feel like they’re complaining, when really, it’s just a way to keep themselves and others out of harm’s way. It’s important to make sure your team knows the difference, and that they know their <a title="OSHA Safety Rights" href="http://safetydailyadvisor.blr.com/archive/2011/06/14/safety_management_osha_employee_rights.aspx" target="_blank">OSHA Safety Rights</a>. <strong> </strong></p>
<p><strong>Sometimes they aren’t aware or educated. </strong>This, Harry points out, is the company’s fault. He says that an employer telling the worker that there is an MSDS isn’t enough, when most times they don’t give the worker time to read it and understand it. Make sure your workers have the time and resources to understand any safety information associated with their jobs, including the MSDS.<strong> </strong></p>
<p><strong>Good old fashioned peer pressure: They don’t want to admit to being afraid of something in front of peers. </strong>Sure, there are egos at stake, but the consequence is too great to not report safety issues. One way companies can handle this is with regular Toolbox Talks, where everyone is encouraged to share safety stories and issues, so no one is singled out.</p>
<p><strong>Sometimes there has already been an accident but those involved can’t pass a drug test </strong><strong></strong><strong>and don’t want to lose their jobs. </strong>It’s a shocking reality, but a reality nonetheless. If no one is around, there might be no way to know when these accidents occur. Be on the lookout for unreported damage to equipment, and be sure to investigate any findings.</p>
<p><strong>If the company has a history of not listening or responding, the employees think </strong><strong></strong><strong>reporting is useless. </strong>When your workers take the time to report an issue, it’s for the safety of themselves, the building, and everyone in it. It’s critical to acknowledge this—and act. If they’ve tried to fix a safety problem in the past with no response from decision makers, it’s unlikely they’ll continue to speak up in the future.</p></blockquote>
<p><strong></strong></p>
<p>Harry is lucky that his company culture is one that looks at safety as a priority, not just a buzzword. “One of the safety slogans at the railroad—and there are stickers of this everywhere, and on every locomotive, is ‘there is no job so important, or service so urgent, that we cannot take the time to do it safely’.” At Hughes Environmental, we feel the same way. (We’ve even won the NADCA Outstanding Achievement Safety Award every year we’ve been in business.)<strong></strong></p>
<p>Training is an important part of worker safety, and so is proper equipment. <strong>Giving employees the resources they need to stay safe with combustible dust is the difference between a safe job and a potential catastrophe.</strong> Proper clothing, grounded equipment, including hoses and lifts, and intrinsically safe vacuums are some of the tools our technicians use to do combustible dust remediation safely.<strong></strong></p>
<p>Please make sure your employees are reporting <a title="Combustible Dust" href="http://www.hughesenv.com/combustible-dust-remediation-services" target="_blank">combustible dust</a> fires, explosions and hazards, or any other safety issues in your facility. Even if they’re small, they could be significant.</p>
<p><strong>For more information on combustible dust safety, visit <a title="Hughes Environmental" href="http://www.hughesenv.com" target="_blank">www.HughesEnv.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughesenv.com/employee-confessions-why-workers-dont-report-combustible-dust-safety-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVAC Restoration After Flooding</title>
		<link>http://www.hughesenv.com/hvac-restoration-after-flooding</link>
		<comments>http://www.hughesenv.com/hvac-restoration-after-flooding#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:27:51 +0000</pubDate>
		<dc:creator>Hughes Environmental</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Air duct cleaning]]></category>
		<category><![CDATA[certified mold remediator]]></category>
		<category><![CDATA[Commercial Duct Cleaning]]></category>
		<category><![CDATA[commercial mold cleaning]]></category>
		<category><![CDATA[Duct Cleaning]]></category>
		<category><![CDATA[Hughes Environmental]]></category>
		<category><![CDATA[HVAC Systems]]></category>
		<category><![CDATA[HVAC Systems Cleaning]]></category>
		<category><![CDATA[Industrial Cleaning]]></category>
		<category><![CDATA[industrial cleaning services]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[mold restoration]]></category>
		<category><![CDATA[nadca]]></category>
		<category><![CDATA[NADCA Certified]]></category>

		<guid isPermaLink="false">http://www.hughesenv.com/?p=243</guid>
		<description><![CDATA[TweetThe rain in the Midwest continues, and many homes and businesses are experiencing damage caused by flooding from the heavy rainfall. Once the restoration process begins, it’s important to remember where hidden mold can be found after a flood:  In the HVAC system. According to the Centers for Disease Control and Prevention, even if the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.hughesenv.com/hvac-restoration-after-flooding&via=CleanDuctwork&text=HVAC Restoration After Flooding&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>The rain in the Midwest continues, and many homes and businesses are experiencing damage caused by flooding from the heavy rainfall. Once the restoration process begins, it’s important to remember where hidden mold can be found after a flood:  In the HVAC system.</p>
<p>According to the Centers for Disease Control and Prevention, even if the HVAC system isn’t submerged, moisture can collect on components of the system such as air supply ducts, which can promote the growth of microorganisms. The CDC recommends that <em>all components of the HVAC system that were contaminated with flood water or moisture should be thoroughly inspected, cleaned of dirt and debris, and disinfected by a qualified professional.</em></p>
<p>If you know or suspect that there is mold in your building’s HVAC system, turn it off to avoid spreading mold further through your building, and have the system cleaned as soon as possible. Mold can be found in condensate pans, air handlers, blowers, plenums and other components, so be sure to have these cleaned along with the ductwork where mold is found.</p>
<p>For the complete Recommendations for the Cleaning and Remediation of Flood-Contaminated HVAC Systems: A Guide for Building Owners and Managers click <a title="CDC.gov" href="http://www.cdc.gov/niosh/topics/emres/Cleaning-Flood-HVAC.html" target="_blank">here</a>.</p>
<p>If you have questions about HVAC restoration, or would like a HVAC inspection for your facility, contact <a title="Hughes Environmental" href="http://www.hughesenv.com" target="_blank">Hughes Environmental</a> at 1-888-845-3952 or <a href="mailto:info@hughesenv.com">info@hughesenv.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughesenv.com/hvac-restoration-after-flooding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t try this at home.</title>
		<link>http://www.hughesenv.com/dont-try-this-at-home</link>
		<comments>http://www.hughesenv.com/dont-try-this-at-home#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:09:57 +0000</pubDate>
		<dc:creator>HughesBlog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ceiling and rafter cleaning]]></category>
		<category><![CDATA[Combustible Dust]]></category>
		<category><![CDATA[combustible dust remediation]]></category>
		<category><![CDATA[Hughes Environmental]]></category>
		<category><![CDATA[Ceiling Cleaning]]></category>
		<category><![CDATA[combustible dust]]></category>
		<category><![CDATA[combustible dust safety]]></category>
		<category><![CDATA[dust explosion]]></category>
		<category><![CDATA[Industrial Cleaning]]></category>
		<category><![CDATA[industrial cleaning services]]></category>
		<category><![CDATA[Rafter Cleaning]]></category>

		<guid isPermaLink="false">http://www.hughesenv.com/?p=233</guid>
